|
97401 Coburg ZIP Code Guide
|
97401 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97401
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Coburg, Oregon 97401
Population Age & Sex Range for Coburg, Oregon 97401
| Total Population: | 37063 |
| Male Population: | 18174 |
| Male < 1: | 153 |
| Male 1: | 177 |
| Male 2: | 136 |
| Male 3: | 147 |
| Male 4: | 153 |
| Male 5: | 96 |
| Male 6: | 146 |
| Male 7: | 80 |
| Male 8: | 226 |
| Male 9: | 123 |
| Male 10: | 199 |
| Male 11: | 146 |
| Male 12: | 134 |
| Male 13: | 204 |
| Male 14: | 221 |
| Male 15: | 132 |
| Male 16: | 231 |
| Male 17: | 184 |
| Male 18: | 330 |
| Male 19: | 506 |
| Male 20: | 1026 |
| Male 21: | 958 |
| Male 22-24: | 1945 |
| Male 25-29: | 1909 |
| Male 30-34: | 1320 |
| Male 35-39: | 997 |
| Male 40-44: | 1055 |
| Male 45-49: | 1234 |
| Male 50-54: | 1062 |
| Male 55-59: | 877 |
| Male 60-61: | 171 |
| Male 62-64: | 181 |
| Male 65-66: | 129 |
| Male 67-69: | 267 |
| Male 70-74: | 402 |
| Male 75-79: | 384 |
| Male 80-84: | 328 |
| Male 85 & Over: | 205 |
|
| Female Population: | 18889 |
| Female < 1: | 148 |
| Female 1: | 137 |
| Female 2: | 140 |
| Female 3: | 128 |
| Female 4: | 158 |
| Female 5: | 104 |
| Female 6: | 174 |
| Female 7: | 134 |
| Female 8: | 117 |
| Female 9: | 144 |
| Female 10: | 201 |
| Female 11: | 182 |
| Female 12: | 211 |
| Female 13: | 157 |
| Female 14: | 134 |
| Female 15: | 151 |
| Female 16: | 254 |
| Female 17: | 137 |
| Female 18: | 343 |
| Female 19: | 708 |
| Female 20: | 956 |
| Female 21: | 1033 |
| Female 22-24: | 1747 |
| Female 25-29: | 1495 |
| Female 30-34: | 1024 |
| Female 35-39: | 1078 |
| Female 40-44: | 904 |
| Female 45-49: | 1270 |
| Female 50-54: | 1106 |
| Female 55-59: | 829 |
| Female 60-61: | 185 |
| Female 62-64: | 260 |
| Female 65-66: | 209 |
| Female 67-69: | 307 |
| Female 70-74: | 611 |
| Female 75-79: | 718 |
| Female 80-84: | 671 |
| Female 85 & Over: | 624 |
|
|
|
|
Ethnic Makeup of Coburg, Oregon 97401
| Total Population: | 37063 |
| White: | 32255 |
| Black: | 425 |
| Asian: | 1877 |
| Pacific Islander: | 111 |
| Native American: | 230 |
| Two or More: | 1569 |
| Other: | 596 |
|
|
Housing Statistics for Coburg, Oregon 97401
| Total: | 34789 |
| Own: | 14549 |
| Rent: | 20240 |
|
|
Education Level for Residents of Coburg, Oregon 97401
| Total Population: | 21812 |
| Male: | 10521 |
| No School: | 85 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 22 |
| 7th - 8th: | 94 |
| 9th: | 70 |
| 10th: | 179 |
| 11th: | 138 |
| 12th, No Diploma: | 193 |
| High School Graduate: | 1683 |
| Professional School Degree: | 483 |
| Less Than 1 Year College: | 617 |
| 1 or More Years College, No Degree: | 2107 |
| Associates: | 754 |
| Bachelors: | 2597 |
| Doctorate: | 555 |
| Masters: | 925 |
|
| Female: | 11291 |
| No School: | 11 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 53 |
| 7th - 8th: | 144 |
| 9th: | 98 |
| 10th: | 198 |
| 11th: | 115 |
| 12th, No Diploma: | 234 |
| High School Graduate: | 2104 |
| Professional School Degree: | 175 |
| Less Than 1 Year College: | 1074 |
| 1 or More Years College, No Degree: | 2549 |
| Associates: | 813 |
| Bachelors: | 2497 |
| Doctorate: | 139 |
| Masters: | 1075 |
|
|
|
Economic Statistics for Coburg, Oregon 97401
| Employed Civilian Males: | 9569 |
| Unemployed Civilian Males: | 676 |
| Male Over 16 In Labor Force: | 10255 |
| Male Over 16 Not In Labor Force: | 5446 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 8856 |
| Unemployed Civilian Females: | 465 |
| Female Over 16 In Labor Force: | 9321 |
| Female Over 16 Not In Labor Force: | 7148 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17967 |
| Work At Home: | 643 |
| Over 16, Doesn't Work At Home: | 17324 |
| Family Income Below Poverty: | 441 |
| Household Income Below Poverty: | 4084 |
| Married Couple Below Poverty: | 104 |
| Median Family Income: | $51533 |
| Median Household Income: | $29280 |
| Per Capita Income: | $20592 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 835 |
| 5 to 9 Minutes: | 3409 |
| 10 to 14 Minutes: | 5558 |
| 15 to 19 Minutes: | 3856 |
| 20 to 24 Minutes: | 1603 |
| 25 to 29 Minutes: | 352 |
| 30 to 35 Minutes: | 759 |
| 36 to 39 Minutes: | 87 |
| 40 to 44 Minutes: | 106 |
| 45 to 59 Minutes: | 273 |
| 60 to 89 Minutes: | 231 |
| 90 Minutes or More: | 255 |
|
|
Veterans Status for Residents of Coburg, Oregon 97401
| Total Males: | 15286 |
| Male 18 to 64 | 13571 |
| Male Civilian 18 to 64 | 13561 |
| Male Civilian Non-Veteran 18 to 64 | 11585 |
| Male Civilian Veteran 18 to 64 | 1976 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1715 |
| Male Civilian 65 and Over | 1715 |
| Male Civilian Non-Veteran 65 and Over | 478 |
| Male Civilian Veteran 65 and Over | 1237 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16078 |
| Female 18 - 64 | 12938 |
| Female 65 and Over | 3140 |
| Female Civilians 18 - 64 | 12938 |
| Female Civilian Non-Veteran 18 - 64 | 12809 |
| Female Civilian Veteran 18 - 64 | 129 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3140 |
| Female Civilian Non-Veteran 65 and Over | 3056 |
| Female Civilian Veteran 65 and Over | 84 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|