|
Eugene, Or - 97402 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Eugene, Or 97402
Population Age & Sex Range for Eugene, Or 97402
| Total Population: | 45071 |
| Male Population: | 22601 |
| Male < 1: | 356 |
| Male 1: | 419 |
| Male 2: | 247 |
| Male 3: | 337 |
| Male 4: | 299 |
| Male 5: | 322 |
| Male 6: | 239 |
| Male 7: | 369 |
| Male 8: | 337 |
| Male 9: | 228 |
| Male 10: | 272 |
| Male 11: | 284 |
| Male 12: | 333 |
| Male 13: | 297 |
| Male 14: | 334 |
| Male 15: | 292 |
| Male 16: | 314 |
| Male 17: | 305 |
| Male 18: | 218 |
| Male 19: | 302 |
| Male 20: | 403 |
| Male 21: | 340 |
| Male 22-24: | 1244 |
| Male 25-29: | 2258 |
| Male 30-34: | 2051 |
| Male 35-39: | 2083 |
| Male 40-44: | 1687 |
| Male 45-49: | 1719 |
| Male 50-54: | 1271 |
| Male 55-59: | 843 |
| Male 60-61: | 308 |
| Male 62-64: | 363 |
| Male 65-66: | 182 |
| Male 67-69: | 288 |
| Male 70-74: | 583 |
| Male 75-79: | 427 |
| Male 80-84: | 267 |
| Male 85 & Over: | 180 |
|
| Female Population: | 22470 |
| Female < 1: | 406 |
| Female 1: | 326 |
| Female 2: | 243 |
| Female 3: | 251 |
| Female 4: | 287 |
| Female 5: | 253 |
| Female 6: | 276 |
| Female 7: | 336 |
| Female 8: | 312 |
| Female 9: | 318 |
| Female 10: | 300 |
| Female 11: | 278 |
| Female 12: | 312 |
| Female 13: | 244 |
| Female 14: | 387 |
| Female 15: | 271 |
| Female 16: | 202 |
| Female 17: | 304 |
| Female 18: | 225 |
| Female 19: | 294 |
| Female 20: | 424 |
| Female 21: | 407 |
| Female 22-24: | 1373 |
| Female 25-29: | 2027 |
| Female 30-34: | 1630 |
| Female 35-39: | 1808 |
| Female 40-44: | 1727 |
| Female 45-49: | 1626 |
| Female 50-54: | 1239 |
| Female 55-59: | 869 |
| Female 60-61: | 342 |
| Female 62-64: | 305 |
| Female 65-66: | 298 |
| Female 67-69: | 332 |
| Female 70-74: | 718 |
| Female 75-79: | 663 |
| Female 80-84: | 504 |
| Female 85 & Over: | 353 |
|
|
|
|
Ethnic Makeup of Eugene, Or 97402
| Total Population: | 45071 |
| White: | 39372 |
| Black: | 551 |
| Asian: | 770 |
| Pacific Islander: | 78 |
| Native American: | 452 |
| Two or More: | 2142 |
| Other: | 1706 |
|
|
Housing Statistics for Eugene, Or 97402
| Total: | 44433 |
| Own: | 25191 |
| Rent: | 19242 |
|
|
Education Level for Residents of Eugene, Or 97402
| Total Population: | 28951 |
| Male: | 14510 |
| No School: | 105 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 171 |
| 7th - 8th: | 324 |
| 9th: | 267 |
| 10th: | 261 |
| 11th: | 300 |
| 12th, No Diploma: | 587 |
| High School Graduate: | 4003 |
| Professional School Degree: | 208 |
| Less Than 1 Year College: | 1371 |
| 1 or More Years College, No Degree: | 3034 |
| Associates: | 1074 |
| Bachelors: | 1922 |
| Doctorate: | 114 |
| Masters: | 756 |
|
| Female: | 14441 |
| No School: | 87 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 51 |
| 7th - 8th: | 234 |
| 9th: | 220 |
| 10th: | 402 |
| 11th: | 347 |
| 12th, No Diploma: | 393 |
| High School Graduate: | 3993 |
| Professional School Degree: | 208 |
| Less Than 1 Year College: | 1428 |
| 1 or More Years College, No Degree: | 3188 |
| Associates: | 1102 |
| Bachelors: | 1897 |
| Doctorate: | 73 |
| Masters: | 799 |
|
|
|
Economic Statistics for Eugene, Or 97402
| Employed Civilian Males: | 12218 |
| Unemployed Civilian Males: | 1113 |
| Male Over 16 In Labor Force: | 13349 |
| Male Over 16 Not In Labor Force: | 4287 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 10316 |
| Unemployed Civilian Females: | 851 |
| Female Over 16 In Labor Force: | 11172 |
| Female Over 16 Not In Labor Force: | 6498 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 22165 |
| Work At Home: | 947 |
| Over 16, Doesn't Work At Home: | 21218 |
| Family Income Below Poverty: | 1300 |
| Household Income Below Poverty: | 2958 |
| Married Couple Below Poverty: | 423 |
| Median Family Income: | $40076 |
| Median Household Income: | $32621 |
| Per Capita Income: | $17164 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 911 |
| 5 to 9 Minutes: | 2984 |
| 10 to 14 Minutes: | 5060 |
| 15 to 19 Minutes: | 4559 |
| 20 to 24 Minutes: | 3673 |
| 25 to 29 Minutes: | 951 |
| 30 to 35 Minutes: | 1420 |
| 36 to 39 Minutes: | 161 |
| 40 to 44 Minutes: | 242 |
| 45 to 59 Minutes: | 466 |
| 60 to 89 Minutes: | 503 |
| 90 Minutes or More: | 288 |
|
|
Veterans Status for Residents of Eugene, Or 97402
| Total Males: | 17017 |
| Male 18 to 64 | 15090 |
| Male Civilian 18 to 64 | 15072 |
| Male Civilian Non-Veteran 18 to 64 | 11776 |
| Male Civilian Veteran 18 to 64 | 3296 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1927 |
| Male Civilian 65 and Over | 1927 |
| Male Civilian Non-Veteran 65 and Over | 527 |
| Male Civilian Veteran 65 and Over | 1400 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17164 |
| Female 18 - 64 | 14296 |
| Female 65 and Over | 2868 |
| Female Civilians 18 - 64 | 14291 |
| Female Civilian Non-Veteran 18 - 64 | 14006 |
| Female Civilian Veteran 18 - 64 | 285 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 2868 |
| Female Civilian Non-Veteran 65 and Over | 2722 |
| Female Civilian Veteran 65 and Over | 146 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|