|
Eugene, Or - 97405 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Eugene, Or 97405
Population Age & Sex Range for Eugene, Or 97405
| Total Population: | 43777 |
| Male Population: | 21212 |
| Male < 1: | 170 |
| Male 1: | 182 |
| Male 2: | 203 |
| Male 3: | 256 |
| Male 4: | 268 |
| Male 5: | 235 |
| Male 6: | 255 |
| Male 7: | 314 |
| Male 8: | 300 |
| Male 9: | 224 |
| Male 10: | 350 |
| Male 11: | 309 |
| Male 12: | 273 |
| Male 13: | 376 |
| Male 14: | 282 |
| Male 15: | 315 |
| Male 16: | 336 |
| Male 17: | 288 |
| Male 18: | 218 |
| Male 19: | 261 |
| Male 20: | 353 |
| Male 21: | 349 |
| Male 22-24: | 1081 |
| Male 25-29: | 1495 |
| Male 30-34: | 1148 |
| Male 35-39: | 1169 |
| Male 40-44: | 1764 |
| Male 45-49: | 2065 |
| Male 50-54: | 1933 |
| Male 55-59: | 1346 |
| Male 60-61: | 250 |
| Male 62-64: | 409 |
| Male 65-66: | 294 |
| Male 67-69: | 358 |
| Male 70-74: | 556 |
| Male 75-79: | 585 |
| Male 80-84: | 312 |
| Male 85 & Over: | 330 |
|
| Female Population: | 22565 |
| Female < 1: | 149 |
| Female 1: | 230 |
| Female 2: | 207 |
| Female 3: | 158 |
| Female 4: | 196 |
| Female 5: | 224 |
| Female 6: | 264 |
| Female 7: | 242 |
| Female 8: | 208 |
| Female 9: | 206 |
| Female 10: | 315 |
| Female 11: | 243 |
| Female 12: | 206 |
| Female 13: | 365 |
| Female 14: | 346 |
| Female 15: | 275 |
| Female 16: | 385 |
| Female 17: | 292 |
| Female 18: | 304 |
| Female 19: | 232 |
| Female 20: | 329 |
| Female 21: | 377 |
| Female 22-24: | 1023 |
| Female 25-29: | 1190 |
| Female 30-34: | 1201 |
| Female 35-39: | 1288 |
| Female 40-44: | 2026 |
| Female 45-49: | 2451 |
| Female 50-54: | 2136 |
| Female 55-59: | 1271 |
| Female 60-61: | 283 |
| Female 62-64: | 446 |
| Female 65-66: | 280 |
| Female 67-69: | 382 |
| Female 70-74: | 798 |
| Female 75-79: | 834 |
| Female 80-84: | 606 |
| Female 85 & Over: | 597 |
|
|
|
|
Ethnic Makeup of Eugene, Or 97405
| Total Population: | 43777 |
| White: | 39638 |
| Black: | 535 |
| Asian: | 1239 |
| Pacific Islander: | 49 |
| Native American: | 345 |
| Two or More: | 1500 |
| Other: | 471 |
|
|
Housing Statistics for Eugene, Or 97405
| Total: | 42918 |
| Own: | 30724 |
| Rent: | 12194 |
|
|
Education Level for Residents of Eugene, Or 97405
| Total Population: | 29803 |
| Male: | 14014 |
| No School: | 39 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 47 |
| 7th - 8th: | 120 |
| 9th: | 94 |
| 10th: | 114 |
| 11th: | 185 |
| 12th, No Diploma: | 246 |
| High School Graduate: | 1868 |
| Professional School Degree: | 841 |
| Less Than 1 Year College: | 612 |
| 1 or More Years College, No Degree: | 2492 |
| Associates: | 957 |
| Bachelors: | 3920 |
| Doctorate: | 730 |
| Masters: | 1717 |
|
| Female: | 15789 |
| No School: | 68 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 39 |
| 7th - 8th: | 136 |
| 9th: | 106 |
| 10th: | 176 |
| 11th: | 190 |
| 12th, No Diploma: | 223 |
| High School Graduate: | 2425 |
| Professional School Degree: | 431 |
| Less Than 1 Year College: | 1050 |
| 1 or More Years College, No Degree: | 3023 |
| Associates: | 1265 |
| Bachelors: | 4000 |
| Doctorate: | 432 |
| Masters: | 2213 |
|
|
|
Economic Statistics for Eugene, Or 97405
| Employed Civilian Males: | 11914 |
| Unemployed Civilian Males: | 621 |
| Male Over 16 In Labor Force: | 12543 |
| Male Over 16 Not In Labor Force: | 4357 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 10817 |
| Unemployed Civilian Females: | 441 |
| Female Over 16 In Labor Force: | 11258 |
| Female Over 16 Not In Labor Force: | 7473 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22418 |
| Work At Home: | 1554 |
| Over 16, Doesn't Work At Home: | 20864 |
| Family Income Below Poverty: | 748 |
| Household Income Below Poverty: | 2083 |
| Married Couple Below Poverty: | 231 |
| Median Family Income: | $55994 |
| Median Household Income: | $44776 |
| Per Capita Income: | $26017 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 669 |
| 5 to 9 Minutes: | 2718 |
| 10 to 14 Minutes: | 5301 |
| 15 to 19 Minutes: | 5286 |
| 20 to 24 Minutes: | 3559 |
| 25 to 29 Minutes: | 884 |
| 30 to 35 Minutes: | 1219 |
| 36 to 39 Minutes: | 128 |
| 40 to 44 Minutes: | 172 |
| 45 to 59 Minutes: | 342 |
| 60 to 89 Minutes: | 344 |
| 90 Minutes or More: | 242 |
|
|
Veterans Status for Residents of Eugene, Or 97405
| Total Males: | 16276 |
| Male 18 to 64 | 13841 |
| Male Civilian 18 to 64 | 13833 |
| Male Civilian Non-Veteran 18 to 64 | 11319 |
| Male Civilian Veteran 18 to 64 | 2514 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 2435 |
| Male Civilian 65 and Over | 2435 |
| Male Civilian Non-Veteran 65 and Over | 720 |
| Male Civilian Veteran 65 and Over | 1715 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18054 |
| Female 18 - 64 | 14557 |
| Female 65 and Over | 3497 |
| Female Civilians 18 - 64 | 14557 |
| Female Civilian Non-Veteran 18 - 64 | 14389 |
| Female Civilian Veteran 18 - 64 | 168 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3497 |
| Female Civilian Non-Veteran 65 and Over | 3412 |
| Female Civilian Veteran 65 and Over | 85 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|