|
Junction City, Or - 97448 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Junction City, Or 97448
Population Age & Sex Range for Junction City, Or 97448
| Total Population: | 12149 |
| Male Population: | 5993 |
| Male < 1: | 88 |
| Male 1: | 116 |
| Male 2: | 61 |
| Male 3: | 78 |
| Male 4: | 66 |
| Male 5: | 87 |
| Male 6: | 41 |
| Male 7: | 89 |
| Male 8: | 40 |
| Male 9: | 77 |
| Male 10: | 95 |
| Male 11: | 131 |
| Male 12: | 77 |
| Male 13: | 110 |
| Male 14: | 88 |
| Male 15: | 87 |
| Male 16: | 157 |
| Male 17: | 89 |
| Male 18: | 126 |
| Male 19: | 41 |
| Male 20: | 66 |
| Male 21: | 58 |
| Male 22-24: | 187 |
| Male 25-29: | 412 |
| Male 30-34: | 341 |
| Male 35-39: | 376 |
| Male 40-44: | 470 |
| Male 45-49: | 573 |
| Male 50-54: | 483 |
| Male 55-59: | 381 |
| Male 60-61: | 90 |
| Male 62-64: | 129 |
| Male 65-66: | 87 |
| Male 67-69: | 93 |
| Male 70-74: | 189 |
| Male 75-79: | 176 |
| Male 80-84: | 96 |
| Male 85 & Over: | 42 |
|
| Female Population: | 6156 |
| Female < 1: | 91 |
| Female 1: | 36 |
| Female 2: | 89 |
| Female 3: | 109 |
| Female 4: | 56 |
| Female 5: | 53 |
| Female 6: | 112 |
| Female 7: | 15 |
| Female 8: | 90 |
| Female 9: | 67 |
| Female 10: | 91 |
| Female 11: | 70 |
| Female 12: | 113 |
| Female 13: | 96 |
| Female 14: | 129 |
| Female 15: | 100 |
| Female 16: | 125 |
| Female 17: | 79 |
| Female 18: | 36 |
| Female 19: | 61 |
| Female 20: | 77 |
| Female 21: | 48 |
| Female 22-24: | 201 |
| Female 25-29: | 313 |
| Female 30-34: | 353 |
| Female 35-39: | 510 |
| Female 40-44: | 486 |
| Female 45-49: | 534 |
| Female 50-54: | 483 |
| Female 55-59: | 343 |
| Female 60-61: | 133 |
| Female 62-64: | 140 |
| Female 65-66: | 90 |
| Female 67-69: | 116 |
| Female 70-74: | 213 |
| Female 75-79: | 167 |
| Female 80-84: | 119 |
| Female 85 & Over: | 212 |
|
|
|
|
Ethnic Makeup of Junction City, Or 97448
| Total Population: | 12149 |
| White: | 11338 |
| Black: | 71 |
| Asian: | 62 |
| Pacific Islander: | 9 |
| Native American: | 158 |
| Two or More: | 169 |
| Other: | 342 |
|
|
Housing Statistics for Junction City, Or 97448
| Total: | 12007 |
| Own: | 8873 |
| Rent: | 3134 |
|
|
Education Level for Residents of Junction City, Or 97448
| Total Population: | 8150 |
| Male: | 3938 |
| No School: | 30 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 45 |
| 7th - 8th: | 93 |
| 9th: | 130 |
| 10th: | 72 |
| 11th: | 76 |
| 12th, No Diploma: | 189 |
| High School Graduate: | 1183 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 293 |
| 1 or More Years College, No Degree: | 702 |
| Associates: | 362 |
| Bachelors: | 570 |
| Doctorate: | |
| Masters: | 141 |
|
| Female: | 4212 |
| No School: | 18 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 9 |
| 7th - 8th: | 133 |
| 9th: | 141 |
| 10th: | 121 |
| 11th: | 156 |
| 12th, No Diploma: | 128 |
| High School Graduate: | 1286 |
| Professional School Degree: | 32 |
| Less Than 1 Year College: | 477 |
| 1 or More Years College, No Degree: | 717 |
| Associates: | 389 |
| Bachelors: | 385 |
| Doctorate: | 21 |
| Masters: | 182 |
|
|
|
Economic Statistics for Junction City, Or 97448
| Employed Civilian Males: | 3291 |
| Unemployed Civilian Males: | 148 |
| Male Over 16 In Labor Force: | 3439 |
| Male Over 16 Not In Labor Force: | 1223 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2776 |
| Unemployed Civilian Females: | 85 |
| Female Over 16 In Labor Force: | 2861 |
| Female Over 16 Not In Labor Force: | 1978 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5908 |
| Work At Home: | 297 |
| Over 16, Doesn't Work At Home: | 5611 |
| Family Income Below Poverty: | 191 |
| Household Income Below Poverty: | 346 |
| Married Couple Below Poverty: | 99 |
| Median Family Income: | $48125 |
| Median Household Income: | $39937 |
| Per Capita Income: | $19512 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 345 |
| 5 to 9 Minutes: | 869 |
| 10 to 14 Minutes: | 635 |
| 15 to 19 Minutes: | 695 |
| 20 to 24 Minutes: | 855 |
| 25 to 29 Minutes: | 645 |
| 30 to 35 Minutes: | 858 |
| 36 to 39 Minutes: | 187 |
| 40 to 44 Minutes: | 124 |
| 45 to 59 Minutes: | 191 |
| 60 to 89 Minutes: | 90 |
| 90 Minutes or More: | 117 |
|
|
Veterans Status for Residents of Junction City, Or 97448
| Total Males: | 4416 |
| Male 18 to 64 | 3733 |
| Male Civilian 18 to 64 | 3733 |
| Male Civilian Non-Veteran 18 to 64 | 2840 |
| Male Civilian Veteran 18 to 64 | 893 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 683 |
| Male Civilian 65 and Over | 683 |
| Male Civilian Non-Veteran 65 and Over | 206 |
| Male Civilian Veteran 65 and Over | 477 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4635 |
| Female 18 - 64 | 3718 |
| Female 65 and Over | 917 |
| Female Civilians 18 - 64 | 3718 |
| Female Civilian Non-Veteran 18 - 64 | 3665 |
| Female Civilian Veteran 18 - 64 | 53 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 917 |
| Female Civilian Non-Veteran 65 and Over | 917 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|