|
97477 Springfield ZIP Code Guide
|
97477 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97477
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Springfield, Oregon 97477
Population Age & Sex Range for Springfield, Oregon 97477
| Total Population: | 35729 |
| Male Population: | 17230 |
| Male < 1: | 310 |
| Male 1: | 313 |
| Male 2: | 220 |
| Male 3: | 243 |
| Male 4: | 307 |
| Male 5: | 177 |
| Male 6: | 274 |
| Male 7: | 262 |
| Male 8: | 282 |
| Male 9: | 255 |
| Male 10: | 263 |
| Male 11: | 241 |
| Male 12: | 210 |
| Male 13: | 134 |
| Male 14: | 143 |
| Male 15: | 238 |
| Male 16: | 214 |
| Male 17: | 218 |
| Male 18: | 298 |
| Male 19: | 287 |
| Male 20: | 348 |
| Male 21: | 285 |
| Male 22-24: | 949 |
| Male 25-29: | 1402 |
| Male 30-34: | 1409 |
| Male 35-39: | 1373 |
| Male 40-44: | 1183 |
| Male 45-49: | 1265 |
| Male 50-54: | 982 |
| Male 55-59: | 814 |
| Male 60-61: | 253 |
| Male 62-64: | 331 |
| Male 65-66: | 188 |
| Male 67-69: | 296 |
| Male 70-74: | 393 |
| Male 75-79: | 392 |
| Male 80-84: | 331 |
| Male 85 & Over: | 147 |
|
| Female Population: | 18499 |
| Female < 1: | 273 |
| Female 1: | 347 |
| Female 2: | 273 |
| Female 3: | 183 |
| Female 4: | 226 |
| Female 5: | 295 |
| Female 6: | 323 |
| Female 7: | 219 |
| Female 8: | 227 |
| Female 9: | 231 |
| Female 10: | 223 |
| Female 11: | 202 |
| Female 12: | 276 |
| Female 13: | 198 |
| Female 14: | 188 |
| Female 15: | 240 |
| Female 16: | 206 |
| Female 17: | 259 |
| Female 18: | 303 |
| Female 19: | 296 |
| Female 20: | 331 |
| Female 21: | 339 |
| Female 22-24: | 995 |
| Female 25-29: | 1333 |
| Female 30-34: | 1077 |
| Female 35-39: | 1361 |
| Female 40-44: | 1404 |
| Female 45-49: | 1292 |
| Female 50-54: | 1064 |
| Female 55-59: | 789 |
| Female 60-61: | 340 |
| Female 62-64: | 438 |
| Female 65-66: | 274 |
| Female 67-69: | 343 |
| Female 70-74: | 552 |
| Female 75-79: | 732 |
| Female 80-84: | 403 |
| Female 85 & Over: | 444 |
|
|
|
|
Ethnic Makeup of Springfield, Oregon 97477
| Total Population: | 35729 |
| White: | 31724 |
| Black: | 218 |
| Asian: | 396 |
| Pacific Islander: | 192 |
| Native American: | 500 |
| Two or More: | 1414 |
| Other: | 1285 |
|
|
Housing Statistics for Springfield, Oregon 97477
| Total: | 35269 |
| Own: | 17528 |
| Rent: | 17741 |
|
|
Education Level for Residents of Springfield, Oregon 97477
| Total Population: | 22605 |
| Male: | 10759 |
| No School: | 56 |
| Nursery - 4th: | 51 |
| 5th - 6th: | 187 |
| 7th - 8th: | 316 |
| 9th: | 273 |
| 10th: | 311 |
| 11th: | 363 |
| 12th, No Diploma: | 459 |
| High School Graduate: | 3222 |
| Professional School Degree: | 72 |
| Less Than 1 Year College: | 1053 |
| 1 or More Years College, No Degree: | 1945 |
| Associates: | 712 |
| Bachelors: | 1160 |
| Doctorate: | 81 |
| Masters: | 498 |
|
| Female: | 11846 |
| No School: | 121 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 132 |
| 7th - 8th: | 408 |
| 9th: | 224 |
| 10th: | 390 |
| 11th: | 338 |
| 12th, No Diploma: | 353 |
| High School Graduate: | 3824 |
| Professional School Degree: | 134 |
| Less Than 1 Year College: | 1330 |
| 1 or More Years College, No Degree: | 2176 |
| Associates: | 799 |
| Bachelors: | 1107 |
| Doctorate: | 4 |
| Masters: | 443 |
|
|
|
Economic Statistics for Springfield, Oregon 97477
| Employed Civilian Males: | 9006 |
| Unemployed Civilian Males: | 830 |
| Male Over 16 In Labor Force: | 9846 |
| Male Over 16 Not In Labor Force: | 3512 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 7998 |
| Unemployed Civilian Females: | 765 |
| Female Over 16 In Labor Force: | 8763 |
| Female Over 16 Not In Labor Force: | 5812 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16755 |
| Work At Home: | 745 |
| Over 16, Doesn't Work At Home: | 16010 |
| Family Income Below Poverty: | 1364 |
| Household Income Below Poverty: | 2450 |
| Married Couple Below Poverty: | 447 |
| Median Family Income: | $37537 |
| Median Household Income: | $31673 |
| Per Capita Income: | $16054 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 612 |
| 5 to 9 Minutes: | 2165 |
| 10 to 14 Minutes: | 3854 |
| 15 to 19 Minutes: | 3756 |
| 20 to 24 Minutes: | 2684 |
| 25 to 29 Minutes: | 529 |
| 30 to 35 Minutes: | 1141 |
| 36 to 39 Minutes: | 93 |
| 40 to 44 Minutes: | 136 |
| 45 to 59 Minutes: | 312 |
| 60 to 89 Minutes: | 482 |
| 90 Minutes or More: | 246 |
|
|
Veterans Status for Residents of Springfield, Oregon 97477
| Total Males: | 12926 |
| Male 18 to 64 | 11179 |
| Male Civilian 18 to 64 | 11169 |
| Male Civilian Non-Veteran 18 to 64 | 8907 |
| Male Civilian Veteran 18 to 64 | 2262 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1747 |
| Male Civilian 65 and Over | 1747 |
| Male Civilian Non-Veteran 65 and Over | 467 |
| Male Civilian Veteran 65 and Over | 1280 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14110 |
| Female 18 - 64 | 11362 |
| Female 65 and Over | 2748 |
| Female Civilians 18 - 64 | 11362 |
| Female Civilian Non-Veteran 18 - 64 | 11175 |
| Female Civilian Veteran 18 - 64 | 187 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2748 |
| Female Civilian Non-Veteran 65 and Over | 2695 |
| Female Civilian Veteran 65 and Over | 53 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|