|
97478 Springfield ZIP Code Guide
|
97478 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97478
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Springfield, Oregon 97478
Population Age & Sex Range for Springfield, Oregon 97478
| Total Population: | 32221 |
| Male Population: | 16056 |
| Male < 1: | 211 |
| Male 1: | 266 |
| Male 2: | 239 |
| Male 3: | 225 |
| Male 4: | 220 |
| Male 5: | 219 |
| Male 6: | 149 |
| Male 7: | 285 |
| Male 8: | 260 |
| Male 9: | 299 |
| Male 10: | 326 |
| Male 11: | 195 |
| Male 12: | 307 |
| Male 13: | 271 |
| Male 14: | 256 |
| Male 15: | 347 |
| Male 16: | 242 |
| Male 17: | 233 |
| Male 18: | 261 |
| Male 19: | 121 |
| Male 20: | 250 |
| Male 21: | 195 |
| Male 22-24: | 541 |
| Male 25-29: | 1009 |
| Male 30-34: | 1169 |
| Male 35-39: | 1205 |
| Male 40-44: | 1228 |
| Male 45-49: | 1289 |
| Male 50-54: | 1223 |
| Male 55-59: | 787 |
| Male 60-61: | 320 |
| Male 62-64: | 410 |
| Male 65-66: | 166 |
| Male 67-69: | 359 |
| Male 70-74: | 306 |
| Male 75-79: | 287 |
| Male 80-84: | 228 |
| Male 85 & Over: | 152 |
|
| Female Population: | 16165 |
| Female < 1: | 295 |
| Female 1: | 171 |
| Female 2: | 277 |
| Female 3: | 194 |
| Female 4: | 220 |
| Female 5: | 199 |
| Female 6: | 271 |
| Female 7: | 200 |
| Female 8: | 146 |
| Female 9: | 251 |
| Female 10: | 320 |
| Female 11: | 280 |
| Female 12: | 256 |
| Female 13: | 279 |
| Female 14: | 223 |
| Female 15: | 174 |
| Female 16: | 219 |
| Female 17: | 150 |
| Female 18: | 203 |
| Female 19: | 152 |
| Female 20: | 192 |
| Female 21: | 238 |
| Female 22-24: | 639 |
| Female 25-29: | 1057 |
| Female 30-34: | 1164 |
| Female 35-39: | 1342 |
| Female 40-44: | 1266 |
| Female 45-49: | 1307 |
| Female 50-54: | 1100 |
| Female 55-59: | 818 |
| Female 60-61: | 289 |
| Female 62-64: | 365 |
| Female 65-66: | 186 |
| Female 67-69: | 293 |
| Female 70-74: | 493 |
| Female 75-79: | 458 |
| Female 80-84: | 243 |
| Female 85 & Over: | 235 |
|
|
|
|
Ethnic Makeup of Springfield, Oregon 97478
| Total Population: | 32221 |
| White: | 29820 |
| Black: | 130 |
| Asian: | 326 |
| Pacific Islander: | 56 |
| Native American: | 400 |
| Two or More: | 1040 |
| Other: | 449 |
|
|
Housing Statistics for Springfield, Oregon 97478
| Total: | 32027 |
| Own: | 23275 |
| Rent: | 8752 |
|
|
Education Level for Residents of Springfield, Oregon 97478
| Total Population: | 20754 |
| Male: | 10138 |
| No School: | 34 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 113 |
| 7th - 8th: | 276 |
| 9th: | 171 |
| 10th: | 334 |
| 11th: | 254 |
| 12th, No Diploma: | 354 |
| High School Graduate: | 3412 |
| Professional School Degree: | 86 |
| Less Than 1 Year College: | 1010 |
| 1 or More Years College, No Degree: | 1887 |
| Associates: | 757 |
| Bachelors: | 1094 |
| Doctorate: | 40 |
| Masters: | 296 |
|
| Female: | 10616 |
| No School: | 16 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 33 |
| 7th - 8th: | 247 |
| 9th: | 223 |
| 10th: | 354 |
| 11th: | 315 |
| 12th, No Diploma: | 329 |
| High School Graduate: | 3298 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 1220 |
| 1 or More Years College, No Degree: | 2135 |
| Associates: | 865 |
| Bachelors: | 1150 |
| Doctorate: | 25 |
| Masters: | 271 |
|
|
|
Economic Statistics for Springfield, Oregon 97478
| Employed Civilian Males: | 8197 |
| Unemployed Civilian Males: | 632 |
| Male Over 16 In Labor Force: | 8835 |
| Male Over 16 Not In Labor Force: | 3146 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 7249 |
| Unemployed Civilian Females: | 442 |
| Female Over 16 In Labor Force: | 7691 |
| Female Over 16 Not In Labor Force: | 4718 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15205 |
| Work At Home: | 529 |
| Over 16, Doesn't Work At Home: | 14676 |
| Family Income Below Poverty: | 825 |
| Household Income Below Poverty: | 1300 |
| Married Couple Below Poverty: | 309 |
| Median Family Income: | $46063 |
| Median Household Income: | $41640 |
| Per Capita Income: | $18717 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 489 |
| 5 to 9 Minutes: | 1281 |
| 10 to 14 Minutes: | 2152 |
| 15 to 19 Minutes: | 3217 |
| 20 to 24 Minutes: | 3160 |
| 25 to 29 Minutes: | 1173 |
| 30 to 35 Minutes: | 1621 |
| 36 to 39 Minutes: | 230 |
| 40 to 44 Minutes: | 211 |
| 45 to 59 Minutes: | 430 |
| 60 to 89 Minutes: | 425 |
| 90 Minutes or More: | 287 |
|
|
Veterans Status for Residents of Springfield, Oregon 97478
| Total Males: | 11506 |
| Male 18 to 64 | 10008 |
| Male Civilian 18 to 64 | 10002 |
| Male Civilian Non-Veteran 18 to 64 | 7193 |
| Male Civilian Veteran 18 to 64 | 2809 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1498 |
| Male Civilian 65 and Over | 1498 |
| Male Civilian Non-Veteran 65 and Over | 582 |
| Male Civilian Veteran 65 and Over | 916 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12040 |
| Female 18 - 64 | 10132 |
| Female 65 and Over | 1908 |
| Female Civilians 18 - 64 | 10132 |
| Female Civilian Non-Veteran 18 - 64 | 9997 |
| Female Civilian Veteran 18 - 64 | 135 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1908 |
| Female Civilian Non-Veteran 65 and Over | 1884 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|